1995 ZAYER 20 KMU-6000 Bed Type Milling Machine
Ask Us
Please fill out the form below for more information.
ZAYER Bed Type Milling Machine
Model: 20 KMU-6000
Year of Mfg.: 1995
-
Machine Specifications
Table and Column Details | Metric | S.A.E. |
---|---|---|
Table Dimensions | 5700 x 1200 mm | 224.4 x 47.24 in |
Table Load | 20,000 kg | 44,092.45 lbs |
Travels | Metric | S.A.E. |
---|---|---|
X-Axis Travel (Longitudinal) | 4406 mm | 173.46 in |
Y-Axis Travel (Vertical) | 1502 mm | 59.13 in |
Z-Axis Travel (Cross) | 1207 mm | 47.52 in |
Working feed rate | 5,000 mm/min | 196.85 in/min |
Longitudinal rapid feed rate | 10,000 mm/min | 393.7 in/min |
Cross rapid feed rate | 15,000 mm/min | 590.55 in/min |
Vertical rapid feed rate | 15,000 mm/min | 590.55 in/min |
Positioning accuracy | ±0.01 mm / 4000 mm | -- |
Repeatability accuracy | ±0.007 mm | -- |
Spindle | Metric | S.A.E. |
---|---|---|
Spindle Motor | 22 kW | 29.5 hp |
Spindle Speed | 35 - 3000 rpm | -- |
Spindle Taper | ISO 50 / CAT-50 | -- |
Automatic Tool Changer | 30 Pockets | -- |
+
Machine Dimensions
+