2000 Famup MCP 70 E CNC Vertical Machining Center VMC
Ask Us
Please fill out the form below for more information.
Famup CNC Vertical Machining Center VMC
Model: MCP 70 E
Year: 2000
-
Machine Specifications
Pallet Details | Metric | S.A.E. |
---|---|---|
Pallet Dimensions | 600 x 450mm | 23.62 x 17.72 in |
Pallet Load | 300 kg | 661.4 lbs |
Number of Pallets | 2 | -- |
Travels & Feed Rates | Metric | S.A.E. |
---|---|---|
X-Axis Travel | 700 mm | 27.56 in |
Y-Axis Travel | 480 mm | 18.9 in |
Z-Axis Travel | 640 mm | 25.2 in |
Feed Rate | 10 m/min | 393.7 in/min |
Rapids (X / Y / Z ) | 3 0 m/min | 1,181.1 in/min |
Spindle and Tools | Metric | S.A.E. |
---|---|---|
Spindle Motor | 15 / 18.5 kW | 20.11 / 24.8 hp |
Spindle Speed | 50 - 10.000 min/-1 | -- |
Tool Taper | CAT 40 | |
Automatic Tool Changer | 24 Positions | -- |
+
Machine Dimensions
+