2008 Gilemeister CTX 310 V6 Y Lathe
$89500
Please fill out the form below for more information.
Gilemeister Lathe
Model: CTX 310 V6 Y
Year of Mfg.: 2008
Machine in EXCELLENT running condition, under power near Toronto, Canada
-
Machine Specifications
Dimensions and Capacities | Metric | S.A.E. |
---|---|---|
Swing Over Bed | 500 mm | 19.684 in |
Swing Over X-slide | 375 mm | 14.764 in |
Bar Capacity | 51 mm | 2 in |
Clamping Chuck Diameter | 210 mm | 8.26 in |
Clamping Chuck Diameter Backspindle | 165 mm | 6.49 in |
Travels and Feed | Metric | S.A.E. |
---|---|---|
Transverse Stroke | 202 mm | 7.952 in |
Longitudinal Stroke | 450 mm | 17.716 in |
Y-axis Stroke | ±40 mm | ±1.574 in |
Rapid traverse X/Z axes | 24/30 m/min | 787/1181 ipm |
Rapid traverse Z/Y axis | 30/10 m/min | 1181/394 ipm |
Spindle and Tools | Metric | S.A.E. |
---|---|---|
Spindle nose (plain flange) | 140 h5 / 145 h5 mm | -- |
Inside diameter front bearing | 100/90 mm | 3.93/3.54 in |
Spindle bore diameter | 69/44 mm | 2.69/1.73 in |
Main Spindle Rating AC (100% ED) | 16 kW | 21.4 HP |
Main Spindle Torque (100% ED) | 153 Nm | 114 lb.ft. |
Main Spindle Speed range | 20 - 6000 rpm | -- |
Back Spindle AC drive power (100% ED) | 7.5 kW | 10 HP |
Back Spindle Torque (100% ED) | 48 Nm | 35.3 lb.ft. |
Back Spindle Speed Range | 20 - 6000 rpm | -- |
Number of Tool Stations | 12 | -- |
Tool Reception | VDI 3425 | -- |
Cylinder Shaft Diameter | 30 mm | 1.181 in |
Indexing Time | 30° 0,2 sec. | -- |
Tool Turret | Siemens/Heidenhain controls | -- |
Number of Driven Tools | 12 | -- |
Drive Power (40% ED) | 9 kW | 12 HP |
Torque (40%) | 20 Nm | 14.8 ft lb |
Max Speed | 4500 min-1 | -- |
C-Axes | Main spindle / backspindle | -- |
Speed Range | 0 - 200 min-1 | -- |
+
Machine Dimensions
+