2018 Nakamura-Tome SC-300 II L Multi-axis CNC Lathe with LNS Bar-feeder
Ask Us
Please fill out the form below for more information.
Nakamura Tome SC-300 II L Multi-axis CNC Lathe with LNS Bar-feeder.
Date of Mfg. 2018.8
Distance between spindles 1,310mm. Max turning length 1,135mm.
All axis with high rigidity box way slide.
Machine Weight 11,000kg.
-
Machine Specifications
Slide Travel | Metric | S.A.E. |
---|---|---|
SLIDE TRAVEL (X) | 222.5 mm | 8.8 in |
SLIDE TRAVEL (Z) | 635 mm | 25 in |
SLIDE TRAVEL (Y) | ±45 mm | ±1.8 in |
SLIDE TRAVEL (B) | 500 mm | 19.7 mm |
RAPID FEED (X) | 20 m/min | 788 m/min |
RAPID FEED (Z) | 30 m/min | 1181 m/min |
RAPID FEED (B) | 18 m/min | 709 in/min |
RAPID FEED (Y) | 6 m/min | 236 in/min |
Axis Travel | Metric | S.A.E. |
---|---|---|
SLIDE TRAVEL (X) | 222.5 mm | 8.8 in |
SLIDE TRAVEL (Z) | 635 mm | 25 in |
SLIDE TRAVEL (Y) | ±45 mm | ±1.8 in |
SLIDE TRAVEL (B) | 500 mm | 19.7 in |
RAPID FEED (X) | 20 m/min | 788 in/min |
RAPID FEED (Z) | 30 m/min | 1181 in/min |
RAPID FEED (B) | 18 m/min | 709 in/min |
RAPID FEED (Y) | 6 m/min | 236 in/min |
Spindle | Metric | S.A.E. |
---|---|---|
SPINDLE SPEED | 3500 rpm | -- |
SPINDLE SPEED RANGE | Stepless | -- |
SPINDLE NOSE | A2-8 | -- |
HOLE THROUGH DRAW TUBE | 82 mm | 3.3 in |
DRIVE MOTOR POWER | 30 HP | -- |
Sub Spindle | Metric | S.A.E. |
---|---|---|
SPINDLE SPEED | 3500 rpm | -- |
SPINDLE SPEED RANGE | Stepless | -- |
SPINDLE NOSE | A2-5 | -- |
HOLE THROUGH DRAW TUBE | 52 mm | 2 in |
DRIVE MOTOR POWER | 15 HP | -- |
Turret | Metric | S.A.E. |
---|---|---|
NUMBER OF TOOL STATIONS | 12 | -- |
NUMBER OF DRIVEN-TOOL STATIONS | 12 | -- |
Milling Tools | Metric | S.A.E. |
---|---|---|
SPINDLE SPEED | 3600 rpm | -- |
NUMBER OF MILLING-TOOL STATIONS | 12 | -- |
NUMBER OF ROTATION TOOL STATION | 12 | -- |
SPINDLE SPEED RANGE | Stepless | -- |
DRIVE MOTOR POWER | 7.5 HP | -- |
+
Included
+