2005 Okuma Multi-Axis CNC Turning Machine MULTUS B300-W
Ask Us
Please fill out the form below for more information.
Okuma Multi-Axis CNC Turning Machine
Model: MULTUS B300-W
Year: 2005.09
-
Machine Specifications
Dimensions and Capacities | Metric | Metric |
---|---|---|
Swing Over Bed | 630 mm | S.A.E. |
Swing Over Saddle | 530 mm | 20.87 in |
Turning Diameter Main Spindle | 450 mm | 17.72 in |
Turning Diameter Sub-Spindle | 450 mm | 17.72 in |
Distance Between Spindles | 900 mm | 35.43 in |
Turning Length | 580 mm | 22.83 in |
Chuck Size | 254 mm | 10 in |
Travels and Movement | Metric | S.A.E. |
---|---|---|
X-Axis Travel | 580 mm | 22.83 in |
Z-Axis Travel | 935 mm | 36.8 in |
Y-Axis Travel | ±80 mm | ±3.15 in |
B-Axis Travel (Angle Milling) | 225° (-30º TO +195º) | -- |
W-Axis Travel (Sub-Spindle) | 1000 mm | 39.37 in |
C-Indexing | 360,000° | -- |
C-Axis Minimum increment | 0.001º | -- |
Spindle and Tools | Metric | S.A.E. |
---|---|---|
Main Spindle Motor (30 Min/Cont.) | 15/11.2 kW | 20/15 hp |
Main Spindle Speed | 38-5,000 rpm | -- |
Main Spindle Bore | 95 mm | 3.75 in |
Main Spindle Bar Cap | 50 mm | 2.75 in |
Main Spindle Nose | A2-8 | -- |
Sub Spindle Motor (30 Min/Cont.) | 15/11.2 kW | 20/15 hp |
Sub Spindle Speed | 38-5,000 rpm | -- |
Sub Spindle Bore | 95 mm | 3.75 in |
Sub Spindle Bar Cap | 50 mm | 2.75 in |
Sub Spindle Nose | A2-8 | -- |
Tool Changer Capacity | 40 Stations | -- |
Rotary Tool Speed | 10,000 rpm | -- |
Rotary Tool Motor | 11.2 kW | 15 hp |
Rapid Traverse (X & Z) | 1,575 ipm | -- |
Rapid Traverse (Y) | 1,024 ipm | -- |
Sub Spindle Rapid Traverse | 787 ipm | -- |
+
Machine Dimensions
+