1992 TOS Varnsdorf W100A Table Type Horizontal Boring Mill
Ask Us
Please fill out the form below for more information.
TOS Varnsdorf Table Type Horizontal Boring Mill
Model: W100A
Year of Mfg.: 1992
-
Machine Specifications
Table Details | Metric | S.A.E. |
---|---|---|
Table Dimensions | 1200 x 1200 mm | 49 x 49 in |
Travels | Metric | S.A.E. |
---|---|---|
X-Axis Travel (Longitudinal) | 1250 mm | 49.2 in |
Y-Axis Travel (Vertical) | 1120 mm | 44 in |
Z-Axis Travel (Cross) | 1600 mm | 64 in |
W-Axis (Spindle) | 900 mm | 35.4 in |
Spindle | Metric | S.A.E. |
---|---|---|
Spindle Motor | kW | hp |
Spindle Speed | 7-1120rpm | -- |
Spindle Taper | ISO 50 | -- |
Spindle Diameter | 100mm | 3.93 in |
Facing Chuck | 600 mm | 23.5 in |
+
Machine Dimensions
+